McFauld's Lake Project
Jeremy Niemi, Vice President, Geology for Noront Resources is the qualified person who prepared or supervised the preparation of the scientific and technical information disclosed herein.
AT-12 Anomaly
Summary
Drilling recently began at the AT12 airborne anomaly located approximately 9.5 kilometers northeast of the Eagle One Deposit. Drilling encountered visually observed nickel-copper-iron sulphide mineralization in cumulative-textured peridotite. Noront is aggressively continuing work at AT12 in hope of further delineating the mineralized zone.
| Hole ID | Northing UTM (m) | Easting UTM (m) | Azimuth (deg) | Dip (deg) | Length (m) | Mineralization (metres) |
|---|---|---|---|---|---|---|
| Note: The widths on this table are not considered to be true widths, as insufficient drilling has been completed on this occurrence to determine true widths. | ||||||
| NOT-08-2G1 | 553772 | 5850735 | 295 | -50 | 240 | 95.85 - 99.58 (semi-massive po, pn, cp) 99.58 - 122.84 (disseminated sulphides) 122.84 - 129.5 (ntermittent diss - semi mass po, pn, cp) 139.5 - 169.0 (minor sulphides) |
| NOT-08-2G2 | 553772 | 5850735 | 295 | -70 | 306 | 147.0 - 213.0 (disseminated sulphides) 213.0 - 242.2 (intermittent diss - semi mass po, pn, cp) |
| NOT-08-2G3 | 553829 | 5850592 | 295 | -50 | 324 | no significant mineralization |
| NOT-08-2G4 | 553829 | 5850592 | 295 | -70 | 402 | no significant mineralization |
| NOT-08-2G5 | 553930 | 5850782 | 295 | -65 | 37.5 | no core recovered |
| NOT-08-2G5A/B | 553930 | 5850782 | 295 | -65 | 36 | no core recovered |
| NOT-08-2G5C | 553930 | 5850782 | 295 | -65 | 44 | no core recovered |
| NOT-08-2G5D | 553930 | 5850782 | 295 | -65 | 33 | no core recovered |
| NOT-08-2G6 | 553632 | 5850913 | 115 | -50 | 39 | no core recovered |
| NOT-08-2G6A | 553632 | 5850913 | 115 | -50 | 27 | no core recovered |
| NOT-08-2G7 | 553772 | 5850735 | 335 | -50 | 297 | no significant mineralization |
| NOT-08-2G8 | 553978 | 5850640 | 295 | -50 | 441 | no significant mineralization |
| NOT-08-2G9 | 553990 | 5850520 | 295 | -45 | current | |
