header

McFauld's Lake Project

Jeremy Niemi, Vice President, Geology for Noront Resources is the qualified person who prepared or supervised the preparation of the scientific and technical information disclosed herein.

Eagle Two Discovery

Assay Results

Ring of Fire - Eagle Two - Assay Results
Hole # from (meters) to (meters) Intersection (meters) Copper % Nickel % Platinum g/t Palladium g/t
 
NOT-08-1G2 34.0 68.0 34.0 0.09 0.62 0.01 0.22
including 34.0 39.0 5.0 0.06 0.38 0.03 0.15
followed by 39.0 43.0 4.0 0.21 1.44 0.00 0.37
followed by 43.0 68.0 25.0 0.07 0.55 0.02 0.22
NOT-08-1G3 42.3 47.9 5.6 0.21 2.24 0.02 1.38
NOT-08-1G6 114.7 123.8 9.1 0.06 0.69 0.05 0.28
NOT-08-1G8 124.0 129.5 5.5 0.33 1.98 0.01 0.45
NOT-08-1G15 no significant assays            
NOT-08-1G16 no significant assays            
NOT-08-1G17 136.8 144.1 7.3 0.13 0.59 0.01 0.09
NOT-08-1G20 142.0 168.6 26.6 0.03 0.27 0.04 0.11
including 154.9 159.0 4.1 0.10 0.73 0.03 0.16
NOT-08-1G21 158.0 174.0 16.0 0.11 0.73 0.04 0.22
including 165.0 171.2 6.2 0.16 1.14 0.07 0.35
NOT-08-1G22 196.5 211.1 14.6 0.08 0.58 0.04 0.23
including 196.5 201.6 5.1 0.13 1.00 0.04 0.39
followed by 201.6 211.1 9.5 0.06 0.35 0.03 0.14
NOT-08-1G23 no significant assays            
NOT-08-1G32 289.5 301.5 12.0 0.38 1.17   0.11
including 297.0 300.6 3.6 0.56 2.86   0.15
NOT-08-1G35 382.0 387.0 5.0 0.23 1.52   0.18
NOT-08-1G36 hole abandoned            
NOT-08-1G37 hole abandoned